| GRAND MASTER CHUNG TAE KWON DO USA KICK | ||||||||
| 1527 JERICHO TURNPIKE, NEW HYDE PARK, NEW YORK 11040 | ||||||||
| (516) USA - KICK or 352-5425 (DIRECT LINE) www.just4kid.com | ||||||||
| CLASSES ARE 35(RED) 40 (BLUE) BLACK(45-50) MINUTES | ||||||||
| PLEASE COME 10 MINUTES EARLY TO WARM UP. | ||||||||
| NO CLASS CREDIT WILL BE GIVEN AFTER 5 MINUTES | ||||||||
| 27TH ANNIVERSARY CELEBRATION! 1984 TO 2011 | ||||||||
| Effective: SEPTEMBER 4, 2011 | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| Mighty Tots | 1 1/2 to 2 yrs | 9:05 TO 9:35 | ||||||
| Turtle | 2 to 3 yrs | 9:35 TO 10:05 | ||||||
| Advance pee wee | 2 to 3 yrs | 10:05 TO 10:35 | ||||||
| WHITE | 4 to 5 yrs old | 4:15 TO 4:50 | 4:15 TO 4:50 | 4:50 TO 5:25 | 5:30 TO 6:05 | 10:35 TO 11:10 | ||
| WHITE | 6 to 8 yrs old | 6:45 TO 7:20 | 6:45 TO 7:20 | 6:45 TO 7:20 | 6:05 TO 6:40 | 11:10 TO 11:45 | ||
| WHITE | 9 to 13 yrs old | 7:55 TO 8:30 | 7:55 TO 8:30 | 7:20 TO 7:55 | 6:40 TO 7:15 | 11:45 TO 12:20 | ||
| BBC ONLY↓↓ | ||||||||
| GOLD & ORAN | 4 to 5 yrs old | 4:50 TO 5:25 | 4:50 TO 5:25 | 4:15 TO 4:50 | 6:05 TO 6:40 | 11:10 TO 11:45 | ||
| GOLD | 6 to 8 yrs old | 6:45 TO 7:20 | 6:45 TO 7:20 | 6:45 TO 7:20 | 6:05 TO 6:40 | 11:10 TO 11:45 | ||
| GOLD | 9 to 13 yrs old | 7:55 TO 8:30 | 7:55 TO 8:30 | 7:20 TO 7:55 | 6:40 TO 7:15 | 11:45 TO 12:20 | ||
GR,PU & BLU |
6 to 13 yrs old | 7:20 TO 7:55 | 7:20 TO 7:55 | 7:55 TO 8:30 | 7:55 TO 8:30 | 12:20 TO 1:00 | ||
| ORANGE | 6 to 13 yrs old | 7:20 TO 7:55 | 7:20 TO 7:55 | 7:55 TO 8:30 | 7:55 TO 8:30 | 11:45 TO 12:20 | ||
| BBC ONLY | ||||||||
| GREEN,PURPLE & BLUE | 4 TO 8 YRS | 5:25 TO 6:05 | 5:25 TO 6:05 | 5:25 TO 6:05 | 4:50 TO 5:30 | 5:00 TO 5:40 | 12:20 TO 1:00 | |
MASTERS CLUB |
LEADERSHIP CLASS | 5:40 TO 6:10 | ||||||
| RED,BR,BLK | ||||||||
| RED,BRW &BLK | 6:05 TO 6:45 | 6:05 TO 6:45 | 6:05 TO 6:45 | 7:15 TO 7:55 | 6:10 TO 7:00 | 12:20 TO 1:00 | ||
| 6:05 TO 6:45 | 6:05 TO 6:45 | 6:05 TO 6:45 | 7:15 TO 7:55 |
6:10 TO 7:00 | 12:20 TO 1:00 | |||
| 6:05 TO 6:45 | 6:05 TO 6:45 | 6:05 TO 6:45 | 7:15 TO 7:55 | 6:10 TO 7:00 | 12:20 TO 1:00 | |||
| $20 FINE, IF A MINOR STUDENT IS PICKED UP LATER THAN 30 MINUTES OR PICKED UP LATE 2 TIMES OR MORE IN ONE WEEK | ||||||||